CTFL Records
Canadian Track and Field League Records
Men's Records
Event | Mark | Competitor | Team | Location | Date |
100m | 10.02 | Usheoritse Itsekiri | Bears | London, ON | 28 May 2023 |
200m | 21.05 | Domenic Barresi | Huskies | Guelph, ON | 21 Jun 2023 |
400m | 46.07 | Michael Roth | Arctics | Guelph, ON | 21 Jun 2023 |
800m | 1:47.41 | Dawson Mann | Spitfires | Guelph, ON | 18 Jun 2025 |
1500m | 3:38.53 | Matthew Beaudet | Arctics | Guelph, ON | 18 Jun 2025 |
5000m | 14:15.27 | Sam Kinihan | Bears | Ottawa, ON | 11 Jul 2024 |
110m Hurdles | 13.91 | David Adeleye & Gregory Michel | Bears & Huskies | Ottawa, ON & Guelph, ON | 7 Jul 2024 & 18 Jun 2025 |
400m Hurdles | 48.42 | Roxroy Cato | Bears | Guelph, ON | 4 Jun 2024 |
Shot Put | 16.79m | Eric Brathwaite | Bears | Ottawa, ON | 20 Jul 2022 |
Long Jump | 7.77m | Fabrice Marvin Zongo | Arctics | Guelph, ON | 18 Jun 2025 |
Women's Records
Event | Mark | Competitor | Team | Location | Date |
100m | 10.95 | Sade McCreath | Bears | London, ON | 22 Jun 2025 |
200m | 24.06 | Victoria McIntyre | Arctics | Ottawa, ON | 7 Jul 2024 |
400m | 50.47 | Lauren Gale | Arctics | Guelph, ON | 4 Jun 2024 |
800m | 2:01.43 | Jazz Shukla | Spitfires | Guelph, ON | 21 Jun 2023 |
1500m | 4:12.61 | Cameron Ormond | Spitfires | Guelph, ON | 21 Jun 2023 |
5000m | 16.33.52 | Erin Mawhinney | Spitfires | Ottawa, ON | 5 Aug 2023 |
100m Hurdles | 12.83 | Michelle Harrison | Arctics | Guelph, ON | 4 June 2024 |
400m Hurdles | 58.80 | Noelle Montcalm | Arctics | London, ON | 29 May 2022 |
Shot Put | 19.87m | Sarah Mitton | Bears | Ottawa, ON | 7 July 2024 |
Long Jump | 6.23m | Maria Okwechime | Spitfires | London, ON | 28 May 2023 |
The aforementioned records must have been achieved at either a CTFL prelim or final in order to be marked as a CTFL record. Athletes are able to achieve a record in any of the ten events the league offers in the core athlete program.
Going forward into the 2024 season, any record set at a CTFL prelim or final must be achieved while wearing a CTFL singlet. This is a matter of representation and a lack there of demonstrates the athlete has elected to not represent the league and therefore should not count towards any records achieved. All records must be wind legal regardless if counted towards an athletes prelim or finals mark.